GRS 6.1-0318-2017-0001 | 2017-07-03 |  | 12 | Bureau of Engraving and Printing | 0318 | No | N/A | ITEM 010, ITEM 011 | Agency-Wide | BEP will not use Item 12 (3 years, Temporary) of GRS 6.1, as all employees/positions not considered to be Capstone officials (Item 10, Permanent) will be managed in accordance with Item 11 (Temporary, 7 years). | Cutoff of email will be annual, Calendar Year. | Transfer 15 years after cut off (Except for the Chief Technology Officer's (CTO) account).
Transfer email records in the CTO's account 25 years after cut off. | The Bureau will be including legacy email for items 010 and 011, dating back to approximately 2000. Earlier emails were printed and filed. | No | See Attachment | Miguel A. Martinez
Email: miguel.martinez2@bep.gov
Tel. # 202-874-2146 | | Director of the Bureau of Engraving and Printing, 1 | 1 | Deputy Director (Chief Operating Officer), 1; Deputy Director (Chief Administrative Officer), 1 | 2 | Not applicable; no positions in this category exist, 0 | 0 | Director’s/Deputy Directors’ staff assistants do not create/receive email of permanent value on their supervisor’s behalf, 0 | 0 | Associate Director (Chief Information Officer), 1; Associate Director (Chief Financial Officer), 1; Associate Director (Management), 1 | 3 | Chief, Office of External Relations, 1; Associate Director (Manufacturing), 1; Associate Director (Quality), 1; Associate Director (Chief Technology Officer), 1 | 4 | Not applicable; no positions in this category exist, 0 | 0 | Chief Counsel , 1; Deputy Chief Counsel, 1 | 2 | Not applicable; no positions in this category exist, 0 | 0 | Not applicable; no positions in this category exist, 0 | 0 | Miguel A. Martinez | Approved | 2017-07-03 | Kody Kinsley, Assistant Secretary for Management | Approved | 2017-01-13 | Laurence Brewer | 2017-07-14 |
GRS 6.1-0184-2016-0001 | 2018-03-27 |  | 41 | Railroad Retirement Board | 0184 | | | ITEM 010, ITEM 011 | Agency-Wide |
The Executive Committee (Category 2) are second tier managers within the RRB that report directly to the three-member Board and:
• Oversees day-to-day operations of the RRB in conformance with existing laws, regulations, and policies as well as orders administered
or promulgated by the Board Members.
• Makes recommendations to the Board Members on agency-related policy issues.
• Promotes coordination and communication on matters of agency-wide policy and direction.
The Senior Executive Officer position is rotated between the Executive Committee . The Director of Field Service (Category 2) is currently serving as the Senior Executive Officer. However, the Senior Executive Officer and Executive Committee positions do not have a separate email account.
Secretary to the Board (Category 4) has an rrb.gov and group mailboxes. | Cut off Capstone Official email at the end of the calendar year. | Transfer to the National Archives and Records Administration 25 years after cut off. | Agency will be including legacy email for GRS 6.1, Item 010 dating back to approximately 1998. | No | https://www.rrb.gov/index.php/OurAgency/OrganizationChart | Brian Foster/Brian.Foster@rrb.gov/(312) 751-4826 | | Chairman of the Board, 1; Labor Member of the Board, 1; Management Member of the Board, 1 | 3 | Director of Field Services (Senior Executive Officer), 1; Chief Actuary (Executive Committee), 1; Chief Financial Officer (Executive Committee), 1; Chief Information Officer (Executive Committee), 1; Director of Administration (Executive Committee), 1; Director of Programs (Executive Committee), 1; General Counsel (Executive Committee), 1 | 7 | Not applicable. No positions in this category exist., 0 | 0 | Assistant to the Chairman of the Board, 1; Counsel to the Chairman of the Board, 1; Attorney-Advisor to the Chairman of the Board, 1; Assistant to the Labor Member of the Board, 5; Counsel to the Labor Member of the Board, 1; Assistant to the Management Member of the Board, 2; Counsel to the Management Member of the Board, 1; Attorney-Advisor to the Management Member of the Board, 1; Secretary to the Board, 2; Assistant to the Director of Administration, 1 | 16 | Director of Audit Affairs and Compliance, 1 | 1 | Director of Legislative Affairs, 1; Director of Hearings and Appeals, 1; Director of Public Affairs, 1; Chief of the Financial Interchange Division, 1; Director of Policy and Systems, 1; Chief of Benefit and Employment Analysis, 1 | 6 | Not applicable. No positions in this category exist., 0 | 0 | Executive Assistant to General Counsel, 1; Assistant General Counsel, 2; Inspector General, 1; Deputy Director of Field Service, 1; Senior Actuary, 1; Deputy Director of Programs, 1; Chief Medical Officer, 1 | 8 | Not applicable. No positions in this category exist., 0 | 0 | Not applicable. No positions in this category exist., 0 | 0 | Brian Foster | Approved | 2018-03-27 | Ram Murthy | Approved | 2018-03-27 | Laurence Brewer | 2018-08-22 |
GRS 6.1-0406-2017-0001 | 2016-12-29 |  | 133 | Federal Highway Administration | 0406 | No | | ITEM 010, ITEM 011 | Agency-Wide | Applies to all of Federal Highway Administration (FHWA), under the Department of Transportation (DOT) | Cutoff will be by employee tenure | Transfer emails when 15 years old. | Agency will be including legacy email for all items being used, dating back to approximately 2012. | No | http://www.fhwa.dot.gov/about/org/docs/orgchart.pdf | Victor S. Wagher, victor.wagher@dot.gov, 202-366-6672 | | FHWA Administrator, 1 | 1 | Deputy Administrator, 1; Executive Director, 1 | 2 | N/A, 0 | 0 | FHWA Administrator's Special Assistants, 2; Deputy Administrator's Special Assistant, 1; Executive Director's Special Assistant, 1 | 4 | Associate Administrator for Operations, 1; Associate Administrator for Administration (Chief Information Officer) , 1; Chief Financial Officer , 1; Associate Administrator for Policy and Governmental Affairs , 1; Associate Administrator for Planning, Environment, and Realty , 1; Associate Administrator for Infrastructure, 1; Associate Administrator for Safety, 1; Associate Administrator of Federal Lands Highway, 1; Associate Administrator of Civil Rights, 1; Associate Administrator of Research, Development, and Technology, 1 | 10 | Chief Innovation Officer, Office of Innovative Program Delivery , 1; Director, Intelligent Transportation Systems/Joint Program Office, 1; Director, Office of Public Affairs, 1; Director, Office of Legislative Affairs and Policy Communications, 1; Director, Office of Transportation Policy Studies, 1; Director, Office of Highway Policy Information, 1; Director, Office of International Programs, 1; Director, Office of Planning, 1; Director, Office of Human Environment, 1; Director, Office of Project Development & Environmental Review, 1; Director, Office of Natural Environment, 1; Director, Office of Real Estate Services, 1; Director, Office of Stewardship, Oversight and Management, 1; Director, Office of Bridges and Structures, 1; Director, Office of Preconstruction, Construction and Pavements, 1; ; Director, Office of Freight Management and Operations, 1; Director, Office of Transportation Management, 1; Director, Office of Transportation Operations, 1; Director, Office of Safety Programs, 1; Director, Office of Safety Technologies, 1; Director, Office of Policy and Program Review, 1; Director, Office of Program Development, 1; Director, Office of Infrastructure R&D, 1; Director, Office of Safety R&D, 1; Director, Office of Operations R&D, 1; Director, Office of Resource Management, 1; Director, Office of Corporate Research, Technology, and Innovation Management, 1; Director, Office of Human Resources, 1; Director, Office of Management Services, 1; Director, Office of Information Technology Services, 1; Deputy Chief Financial Officer, 1; Chief Acquisition Officer, 1; Administrative Programs Division Chief, Office of Management Services , 1; Employee Relations Chief, Office of Human Resources , 1; Employee Relations Specialist, Office of Human Resources , 1; Office of Civil Rights Operations Officer, 1; Office of Civil Rights Title VI Program Team Leader, 1; Office of Civil Rights Disadvantaged Business Enterprise (DBE) Program Team Leader , 1; Director, Office of Tribal Transportation, 1 | 39 | Directors of Field Services (North, Mid-America, South, West), 4; Chief Technical Services Officer, Office of Technical Services, 1; Resource Center Director, 1; Federal Lands Highway Division Directors (Central, Eastern, Western), 3; Federal-aid Division Administrators (States, PR, DC) , 52; Chiefs of Engineering, Federal Lands Highway Divisions, 3; Chiefs of Business Operations, Federal Lands Highway Divisions, 3 | 67 | Chief Counsel, 1; Deputy Chief Counsel, 1; Assistant Chief Counsel for Legislation, Regulations, and General Law , 1; Senior Advisor, Office of Innovative Program Delivery, 1; Chief of Staff, Intelligent Transportation Systems/Joint Program Office, 1; Special Assistant, Office of Policy and Governmental Affairs, 1; Special Assistant, Office of Federal Lands Highway, 1; IT Senior Advisor, Office of Research, Development, and Technology, 1; ; Office of Administration Special Assistant , 1; Chief Scientist, Office of Research, Development, and Technology, 1 | 10 | N/A, 0 | 0 | N/A, 0 | 0 | Victor S. Wagher, Federal Highway Administration | Approved | 2016-12-28 | Richard McKinney, Department of Transportation | Approved | 2016-12-28 | Laurence Brewer | 2018-06-01 |
GRS 6.1-0522-2017-0001 | 2017-06-07 |  | 7 | Office of Government Ethics | 0522 | | | ITEM 010, ITEM 011 | Agency-Wide | OGE has determined that emails created and received by staff in support and/or administrative positions will be retained for 7 years to meet the agency's business need. | Cut-off at end of the calendar year. | Transfer to NARA when 15 years old. | OGE will be including legacy email for all items being used, dating back to approximately 2016. The legacy emails consist of emails created and received by the OGE Director. | No | https://www.oge.gov/web/oge.nsf/Organization | Renolder Cotton, rcotton@oge.gov, (202) 482-9242 | Renolder Cotton, rcotton@oge.gov, (202) 482-9242 | Director, 1 | 1 | Not applicable, no positions in this category exist, 0 | 0 | Not applicable, no positions in this category exist, 0 | 0 | Confidential Assistant, 1 | 1 | Chief Information Officer, 1; Assistant Director, Internal Operations Division, 1 | 2 | Deputy Director for Compliance, 1; General Counsel, 1; Chief of Staff and Program Counsel, 1 | 3 | Not applicable, no positions in this category exist, 0 | 0 | Not applicable, no positions in this category exist, 0 | 0 | Not applicable, no positions in this category exist, 0 | 0 | Not applicable, no positions in this category exist, 0 | 0 | Renolder Cotton | Approved | 2017-08-30 | Diana Veilleux | Approved | 2017-08-30 | Laurence Brewer | 2017-09-19 |
GRS 6.1-0400-2017-0001 | 2017-01-26 |  | 32 | National Transportation Safety Board | 0400 | No | | All | Agency-Wide | | Email cutoff will be at the end of the calendar year. | Email will be transferred to NARA in 15 years in 5 year blocks when most recent records are 15 years old. | No legacy email exists for this agency, as traditional records management with a print-and-file policy was enforced prior to Capstone adoption. | No | http://www.ntsb.gov/about/organization/Pages/default.aspx | Melba D. Moye, moyem@ntsb.gov, (202) 314-6555 | | Chairman, 1 | 1 | Vice Chairman, 1; Board Members, 3 | 4 | Not applicable, no positions in this category exist., 0 | 0 | Special Assistants, 6; Executive Assistants, 2; Confidential Assistants, 5 | 13 | Managing Director, 1; Chief Financial Officer, 1; Director Office of Administration, 1; Chief Information Officer, 1 | 4 | Director Office of Safety Recommendations & Communications, 1; Director Office of Aviation Safety, 1; Director Office of Highway Safety, 1; Director Office of Marine Safety , 1; Director Office of Research & Engineering, 1; Director Office of Railroad, Pipeline & Hazardous Material Investigations, 1 | 6 | Not applicable, no positions in this category exist., 0 | 0 | General Counsel, 1 | 1 | Not applicable; no positions in this category exist, 0 | 0 | Deputy Chief Financial Officer, 1; Deputy General Counsel, 1; Deputy Director Office of Safety Recommendations and Communications, 1 | 3 | Melba D. Moye | Approved | 2017-01-25 | Stephen J. Klejst | Approved | 2017-01-25 | Laurence Brewer | 2019-04-25 |
GRS 6.1-0536-2019-0001 | 2019-03-20 |  | 11 | Advisory Council on Historic Preservation | 0536 | No | | All | Agency-Wide | | Cutoff of email will be by employee tenure. | Transfer when 15 years old. | No legacy email exists for this agency, as email is included in subject matter series and as correspondence in the agency's existing records schedules and the policy for managing email in accordance with those schedules was enforced prior to Capstone adoption. | No | https://www.achp.gov/sites/default/files/2018-07/FY%202019%20Org%20Chart.pdf | Kelly Fanizzo; kfanizzo@achp.gov; 202-517-0193 | | Chairman, 1 | 1 | Executive Director, 1 | 1 | Not applicable, no positions in this category exist, 0 | 0 | Not applicable, no positions in this category exist, 0 | 0 | Chief Information Officer/Director of Information Technology, 1; Administrative Officer, Administration, 1 | 2 | Director of Preservation Initiatives, 1; Director of Federal Agency Programs, 1; Director of Communications, Education, and Outreach, 1; Director of Native American Affairs, 1 | 4 | Not applicable, no positions in this category exist, 0 | 0 | General Counsel, 1 | 1 | Not applicable, no additional positions in this category exist, 0 | 0 | Assistant Director, Federal Property Management Section, 1; Assistant Director, Federal Permitting, Licensing, and Assistance Section, 1 | 2 | Kelly Fanizzo | Approved | 2019-03-18 | John M. Fowler | Approved | 2019-03-18 | Laurence Brewer | 2019-06-18 |
GRS 6.1-0081-2017-0001 | December 16, 2016 |  | 47 | United States International Trade Commission | 081 | No | | All | Agency-Wide | Not applicable; agency intends to use all items of the GRS 6.1. | Cutoff of email will be annual. | Transfer when 15 years old. | Agency will be including legacy email for all items being used, dating back to approximately 2010. Previous to 2010, traditional records management with a print-and-file policy was enforced. | Yes | https://www.usitc.gov/press_room/documents/usitc_organization_chart.pdf | Gino Ables, gino.ables@usitc.gov, (202) 205-3388 | | Chairman of the Commission, 1; Vice-Chairman of the Commission, 1; Commissioners, 4 | 6 | Not applicable; no positions in this category exist., 0 | 0 | Not applicable; no positions in this category exist., 0 | 0 | Counsels to the Commissioners, 12; Economists to the Commissioners, 6 | 18 | Chief Information Officer, 1; Chief Financial Officer, 1; Chief Administrative Officer, 1; Chief Operating Officer/Director of Operations, 1 | 4 | Chief Administrative Law Judge, 1; Director, External Relations, 1; Congressional Relations Officer, 1; Director, Investigations, 1; Director, Economics, 1; Director, Industries, 1; Director, Unfair Import Investigations, 1; Director, Tariff Affairs and Trade Agreements, 1; Director, Analysis and Research Services, 1 | 9 | Not applicable; no positions in this category exist., 0 | 0 | Inspector General, 1; Chief of Staff of the Chairman, 1; General Counsel, 1 | 3 | Not applicable; no positions in this category exist., 0 | 0 | Administrative Law Judges, 5; Public Affairs Officer, 1; Secretary to the Commission, 1 | 7 | Gino Ables, Agency Records Officer | Approved | 2016-12-14 | Kirit Amin, Chief Information Officer | Approved | 2016-12-14 | Laurence Brewer | 2017-05-04 |
GRS 6.1-0465-2016-0001 | 2015-10-05 |  | 14 | Pension Benefit Guaranty Corporation | 0465 | No | | ITEM 010, ITEM 011 | Agency-Wide | | | | Agency will be including legacy email for all items being used, dating back to approximately 2010. | No | http://www.pbgc.gov/documents/org-chart.pdf | Roderick MacPhail
macphail.rod@pbgc.gov
202-326-4000 Ext. 6761 | Roderick MacPhail
macphail.rod@pbgc.gov
202-326-4000 Ext. 6761 | PBGC Director, 1 | 1 | No positions in this category exist., 0 | 0 | No positions in this category exist., 0 | 0 | Special Assistant to the Director, 1 | 1 | Chief Policy Officer, 1; Chief Financial Officer, 1; Chief Information Officer, 1; Chief Management Officer, 1; Chief of Negotiations and Restructuring, 1; Chief of Benefits Administration, 1; | 6 | Covered by other categories., 0 | 0 | No positions in this category exist., | | Chief of Staff, 1; General Counsel, 1; Deputy General Counsel, 1; Participant and Plan Sponsor Advocate, 1; Inspector General, 1; Special Assistant to Chief of Benefits Administration, 1 | 6 | Already captured in categories above., | | Already captured in categories above., | | Roderick MacPhail | Approved | 2015-09-25 | Edgar Bennett | Approved | 2015-10-05 | Laurence Brewer | 2016-09-29 |
GRS 6.1-0275-2016-0001 | 2016-08-16 |  | 19 | Export-Import Bank of the United States | 0275 | No | | All | Agency-Wide | Cut off at the end of the calendar year and transfer to NARA in 5 year blocks when most recent record in the block is 15 years old. | | | Agency will be including electronic email for the Chairman James H. Lambright 2006-2009 and electronic email for the Chairman Fred Hochberg 2009-present. Other permanent record e-mail from the time period predating 2014 is in paper format, as traditional records management with a print-and-file policy was enforced prior to 2014 adoption of the media-neutral Records Schedule DAA-0275-2015-0001 by the agency. | No | http://eximconnect/sites/default/files/employee-resources/new-employees/ex-im_bank_organization_chart_2015_-_officers_and_managers_sept2015.pdf
NOTE: Agency has provided an updated organization chart that shows the current offices in the agency. The agency uses its organization chart as it is more accurate than the Government Manual or Plum Book. | Andy Chang, Andy.Chang@exim.gov, 202-565-3911 | | President and Chairman , 1 | 1 | Vice Chair and First Vice President, 1 | 1 | N/A, captured in Cat. 1, 2, and 4, 0 | 0 | Senior Vice President and Chief of Staff, 1 | 1 | Executive Vice President and Chief Operating Officer, 1; Senior Vice President and Chief Banking Officer, 1; Chief Risk Officer, 1; Chief Information Officer, 1 | 4 | Senior Vice President Congressional and Intergovernmental Affairs, 1; Senior Vice President Resource Management, 1; Senior Vice President and Chief Financial Officer, 1; Senior Vice President Credit and Risk Management, 1; Senior Vice President Small Business, 1; Senior Vice President Communications, 1; Senior Vice President Policy and Planning, 1; Senior Vice President Business and Product Development, | 7 | N/A, captured at the Program Office level (6), 0 | 0 | Senior Vice President, Legal Affairs and General Counsel, 1; Inspector General , 1 | 2 | Board Of Directors Member 1, 1; Board Of Directors Member 2, 1; Board Of Directors Member 3, 1 | 3 | N/A, 0 | 0 | Director of Information and Records Management, Andy Chang | Approved | 3/28/2016 | CIO, Howard Spira | Approved | 2/25/2016 | Laurence Brewer | 2016-08-26 |
GRS 6.1-0486-2018-0001 | 2019-02-28 |  | 78 | U.S. Trade and Development Agency | 0486 | No | | ITEM 010, ITEM 011 | Agency-Wide | As a small agency, USTDA is only using Items 010 and 011. For those few who might fall within Item 012, USTDA has determined a longer retention period will be authorized, as required for business uses and will be covered by Item 011. | Cutoff of email will be annual. | Transfer when 15 years old. | Although traditional records management with a print-and-file policy was enforced prior to Capstone adoption, USTDA will be including available existing legacy email for all items used, dating back to approximately 2002. | Yes | https://www.ustda.gov/about/ustda-organization | Carolyn Hum; chum@ustda.gov; 703-875-4296 | | Director, 1 | 1 | Deputy Director, 1 | 1 | Not applicable, no positions in this category exist., 0 | 0 | Senior Advisor to the Director, 1; Executive Assistant, 1; Strategic Communications Manager, 1 | 3 | CIO, 1; Director of Finance, 1; Chief, AQM, 1; Administrative Officer, 2 | 5 | Director, Program Monitoring/Evaluation, 1; Director of Partnership and Innovation, 2; Regional Director, 10 | 13 | Regional/Business Development Manager, 3 | 3 | General Counsel, 1; Director, Cong. Aff/ Public Relations, 1; Chief of Staff, 1; Assistant General Counsel, 6; Director of Management Operations, 1; Deputy Chief of Staff, Policy and Communications, 1 | 11 | Not applicable; no positions in this category exist, 0 | 0 | Deputy Finance Director, 1; Implementation Manager, 1; Grants Administrator, 1; Country Manager, 26; Public Affairs Specialist, 2; Director Public Engagement, 1; IT Security Officer, 2; Foreign Service Nationals, 7 | 41 | Carolyn Hum | Approved | 2019-02-28 | Todd Abrajano | Approved | 2019-02-28 | Laurence Brewer | 2019-03-05 |